MID FIRE GLAZES ACTION: Receive 15% off with code SPEEDBALL15. Runs through May 31.
Please note: We will be closed on May 29. No packages will be shipped this day!
Glaze | Recommended Firing Temperature |
Cascade (PC) MAYCO | 1000 – 1060 |
Classic Crackles (CC) MAYC) | 1000 – 1060 |
Cobblestone (SG) MAYCO | 1000 – 1060 Δ |
Crystalites (S) MAYCO | 1000 – 1060 |
Elements (EL) MAYCO | 1000 – 1060 Δ |
Elements Chunckies (ELCH) MAYCO | 1000 – 1060 Δ |
Foundations (FN) MAYCO | 1000 – 1060 Δ |
Foundations Matt (FN) MAYCO | 1000 – 1060 Δ |
Foundations Sheer (FN) MAYCO | 1000 – 1060 Δ |
Transparent | 1000 – 1060 |
Gloss | |
S-2101 MAYCO | |
LG-10 AMACO | |
Mat | |
C-300 MAYCO | |
LM-10 AMACO | |
Underglazes | 1000 – 1250 |
Fundamentals (UG) MAYCO | |
Velvets (V) AMACO | |
Designer Liner (SG) MAYCO | |
Unique effect glazes | |
Cobblestone (SG 201, SG 202) | 1000 – 1060 Δ |
Snowfall (SG 302) | 1000 – 1060 Δ |
Designer Liner | 1000 – 1060 |
Opalescent(O) AMACO | 1000 – 1060 |
Δ = this glaze can also be fired higher. | |
Note texture may change and glaze may run, especially on upright work! |
Glaze | Recommended Firing Temperature |
Potters Choice (PC) AMACO | 1180 – 1220 Δ |
Potters Choice Flux (PCF) AMACO | 1180 – 1220 Δ |
Celadons (C) AMACO | 1180 – 1220 Δ |
Shino (SH) AMACO | 1180 – 1220 Δ |
Satin Matts (SM) AMACO | 1180 – 1220 Δ |
Phase (PH) AMACO | 1180 – 1220 Δ |
Cosmos (CO) AMACO | 1180 – 1220 Δ |
Dipping and Layering (DL) AMACO | 1180 – 1220 Δ |
Stoneware (SW) MAYCO | 1180 – 1220 Δ |
Stoneware (SP) SPEEDBALL | 1180 – 1220 Δ |
Archies COYOTE | 1180 – 1220 Δ |
Fantasy COYOTE | 1180 – 1220 Δ |
Franks Colored Celadons COYOTE | 1180 – 1220 Δ |
Vibro Colors Glazes COYOTE | 1180 – 1220 Δ |
Enduro Colors COYOTE | 1180 – 1220 Δ |
Constellation Glazes COYOTE | 1180 – 1220 Δ |
Shino Glazes COYOTE | 1180 – 1220 Δ |
Matt Glazes and Crawls COYOTE | 1180 – 1220 Δ |
Satin Glazes COYOTE | 1180 – 1220 Δ |
Crystalline Slow Cool Glazes COYOTE | 1180 – 1220 * |
Transparent | |
Gloss | |
SW-001 MAYCO | 1180 -1300 |
SW-004 MAYCO zinc-free | 1180 -1300 |
HF-010 AMACO | 1180 – 1220 Δ |
HF-009 AMACO Zero | 1180 – 1220 Δ |
C-11 AMACO | 1180 – 1220 Δ |
2000 Speedball | 1180 – 1220 Δ |
MBG007 COYOTE | 1180 – 1220 Δ |
Mat | |
SW-002 MAYCO | 1180 – 1220 Δ |
SM-010 AMACO | 1180 – 1220 Δ |
Underglazes | |
Fundamentals (UG) MAYCO | 1000 – 1300 |
AMACO Inks (INK) | 1000 – 1300 |
Semi Most Underglazes (SMUG) AMACO | 1000 – 1300 |
Velvets (V) AMACO | 1000 – 1300 |
Underglazes (MBU) COYOTE | 1180 – 1300 |
Designer Liner (SG) MAYCO | 1000 – 1300 |
Engobes | |
Stoneware Engobes (EG) MAYCO | 1180 – 1300 |
Δ = this glaze can also be fired higher.
Note texture may change and glaze may run, especially on upright work!
* = note you need a separate heating curve for this – > SLOW COOL !!!
Heating curve Slow Cool
0 – 105°C in 2.5 hours
105°C – 1095°C in 5.5 hours
1095°C – 1205°C IN 0.5 hours + 15 minutes shuttling
1205°C – 1176°C in 0.5 hours + 15 minutes shuttling
1176°C – 760°C in 8 hours
continue to cool below 50°C.
It is important to note that you must adapt this schedule for your own furnace and firing.
Every furnace is different, so there is no schedule that works for every firing.
At least the tip of your self-supporting cone 5 should be flush with the base,
and the tip of the cone 6 should not touch the board.
Ceramics and Glaze
Assortment
Information